Overview
Basic Info.
Model NO. | XGN-12, 22, 36 |
Installation | Removable |
Structure | Withdrawable |
Current | DC |
Signal | Sf6 Insulated |
Automatic Control, Protection, Monitorin | CCC, ISO: 9001, CE, CQC, Ma.CNAS, IEC |
Function | Automatic Control, Protection, Monitoring, Measure |
Mathematical Model | Sf6 Gas Insulated Switch Protection System |
Task | Earthing Protection, Opening, Closing Protection |
Transport Package | Packages |
Specification | 500x2000x1200mm |
Trademark | KODERY |
Origin | China |
Product Description
Product Description
The SF6 insulated switchgear is suitable for middle voltage power distribution system with a rated voltage of 11kV and 40.5kV. It could be used as RMUs in a power supply network, fault isolating switches and sectionalizing switches. If equipped with distribution automation devices (FTU/DTU) and communication devices, the SF6 insulated switchgear could communicate with the control center, measure the cable voltage, current, etc, and monitor the working status of SF6 gas insulated ring main unit(RMU/C-GIS).
Safe ring/plus RMR type SF6 gas insulated ring main unit is integrating with SF6 infill cabinet which gather with LBS, VCB, Fuse, ES, DS, etc.
By the perfect integration of stationary type and flexible expansion, RMR type SF6 gas-insulating compact close metal switchgear(Ring main unit) with the adoption of the modular design, is suitable for end-user or network node, meanwhile meets the requirement of all kinds of switching substations cabinet-type transformer substations and cable branch cabinets. It characters on its compact structure, safety and reliability, longevity and maintenance free.
This product is in conformity with the standards of IEC60420.
Product Parameters
Description | Unit | LBS unit | Switch-fuse unit | VCB unit |
Rated voltage | kV | 24 | 24 | 24 |
Power frequency withstand voltage (1min) | Phase to phase/earth | kV | 50 | 50 | 50 |
Across the isolating distance | kV | 60 | 60 | 60 |
Impulse withstand voltage | Phase to phase/earth | kV | 125 | 125 | 125 |
Across the isolating distance | kV | 145 | 145 | 145 |
Rated frequency | Hz | 50, 60 | 50, 60 | 50, 60 |
Rated current | A | 630 | 125 | 630 |
Rated short circuit breaking current | kA | | 31.5 | 20 |
Rated short time withstand current | kA/s | 20/3 | | 20/3 |
Rated peak withstand current | kA | 50 | | 50 |
Rated short circuit making current | kA | 50 | 80 | 50 |
Rated transfer current | A | | 1400 | |
Rated active load breaking current | A | 630 | | |
Rated closed loop breaking current | A | 630 | | |
Mechanical lifetime | Ops. | 5000 | 5000 | 10000 |
Annual leakage rate | <0.02% |
Detailed Photos
Company Profile